Question 1
Question 2
Question 3
Question 4
Question 5
Question 6
Question 7
Question 8
Question 9

| 1. | ![]() | lm263 | 100 % |
| 2. | ![]() | Superbaillot | 100 % |
| 3. | ![]() | nostal | 88.9 % |
| 4. | ![]() | Newtiteuf | 88.9 % |
| 5. | ![]() | ungrain | 77.8 % |
| 6. | ![]() | medanne | 77.8 % |
| 7. | ![]() | Reigns7246 | 77.8 % |
| 8. | ![]() | XCalybur | 77.8 % |
| 9. | ![]() | Jank | 77.8 % |
| 10. | ![]() | jack67 | 77.8 % |
![]() | gutenberg | 44.4 % |
![]() | sbastien | 22.2 % |
![]() | Nolan88110 | 66.7 % |
![]() | lafrite66 | 55.6 % |
![]() | dandu08 | 55.6 % |
Commentaires